SPM
SUBJECT | PASSES | ENTRY | % PASS |
% PASS | ||||||||||
A1 | A2 | C3 | C4 | C5 | C6 | C7 | P8 | F9 | ABS | 98 | 97 | |||
MALAY LANGUAGE | 43 | 86 | 77 | 62 | 44 | 19 | 31 | 0 | 1 | 1 | 362 | 363 | 99.7 | 97.8 |
ISLAMIC EDUCATION | 29 | 48 | 58 | 46 | 62 | 41 | 35 | 24 | 10 | 1 | 342 | 352 | 97.2 | 92.6 |
MORAL EDUCATION | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 2 | 0 | 9 | 11 | 81.8 | 100 |
HISTORY | 30 | 23 | 47 | 40 | 51 | 42 | 54 | 37 | 39 | 1 | 324 | 363 | 89.3 | 86.4 |
ENGLISH | 3 | 12 | 10 | 32 | 56 | 66 | 130 | 10 | 44 | 1 | 319 | 363 | 87.9 | 81.2 |
MATHEMATICS | 59 | 57 | 16 | 16 | 26 | 41 | 58 | 53 | 37 | 1 | 326 | 363 | 89.8 | 83.4 |
SCIENCE | 13 | 16 | 27 | 19 | 35 | 50 | 50 | 19 | 9 | 1 | 229 | 389 | 96.2 | 90.7 |
MALAY LIT. | 12 | 9 | 18 | 21 | 23 | 15 | 21 | 27 | 16 | 0 | 146 | 162 | 90.1 | 76.0 |
GEOGRAPHY | 0 | 4 | 9 | 21 | 21 | 23 | 20 | 15 | 7 | 1 | 113 | 120 | 94.2 | 91.7 |
ARTS | 8 | 11 | 36 | 48 | 62 | 63 | 33 | 1 | 0 | 1 | 262 | 262 | 100 | 100 |
ADD. MATHS | 1 | 5 | 10 | 12 | 10 | 31 | 38 | 13 | 1 | 0 | 120 | 121 | 99.2 | 91.9 |
COMMERCE | 1 | 4 | 10 | 17 | 15 | 27 | 57 | 43 | 21 | 1 | 174 | 195 | 89.2 | 81.6 |
ACCOUNTS | 2 | 5 | 2 | 10 | 6 | 14 | 16 | 13 | 14 | 1 | 68 | 82 | 82.9 | 90.7 |
ECONOMICS | 1 | 3 | 6 | 3 | 4 | 11 | 21 | 37 | 10 | 0 | 86 | 96 | 89.6 | 96.0 |
HOME SCIENCE | 2 | 3 | 2 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 19 | 19 | 100 | 97.1 |
PHYSICS | 1 | 2 | 7 | 16 | 22 | 21 | 38 | 18 | 0 | 0 | 125 | 125 | 100 | 100 |
CHEMISTRY | 4 | 6 | 19 | 13 | 26 | 14 | 31 | 10 | 2 | 0 | 123 | 125 | 98.4 | 99.0 |
BIOLOGY | 0 | 4 | 5 | 10 | 23 | 18 | 34 | 24 | 6 | 0 | 118 | 124 | 95.2 | 100 |
- Overall Analysis Of S.P.M. Examination For 1998 -
STREAM |
YEAR |
Gred 1 |
Gred 2 |
Gred 3 |
General Cert. |
Passes |
Total Entry |
|
|
No. (%) |
No. (%) |
No. (%) |
No. (%) |
No. (%) |
|
SCIENCE |
1998 |
104 (83.2) |
18 (14.4) |
3 (2.4) |
0 (0.0) |
125 (100.0) |
125 |
|
1997 |
85 (86.7) |
13 (13.3) |
0 (00.0) |
0 (00.0) |
98 (100.0) |
98 |
ART. |
1998 |
64 (26.9) |
92 (38.7) |
48 (20.2) |
5 (2.1) |
204 (85.7) |
238 |
|
1997 |
94 (34.9) |
78 (29.0) |
47 (17.5) |
9 (3.3) |
219 (81.4) |
269 |
TOTAL |
1998 |
16 (46.38) |
110 (30.3) |
51 (14.0) |
5 (1.4) |
329 (90.6) |
363 |
|
1997 |
179 (48.8) |
91 (24.8) |
47 (12.8) |
9 (2.5) |
317 (86.4) |
367 |
- Outstanding Candidate -
CANDIDATE |
RESULT |
AGGREGAT |
Liew Siow Ching | 7A1, 2A2, 1C6 |
6 |
Sharifah Nurshifak Almohzar | 4A1, 4A2, 1C3, 1C4 |
8 |
Azlina Bt. Haji Omar | 3A1, 3A2, 1C4,1C6 |
8 |
Noorhasnira Mohd. Nawi | 4A1, 3A2, 1C3, 1P7 |
8 |
Nurul Syuhada Baharuddin | 3A1, 4A2, 1C3, 1C4, 1C5 | 9 |
Ong Thien Nee | 4A1, 2A2, 3C3, 1C6 |
8 |
Hairusasmijuliana Bt. Sohaimi | 3A1, 3A2, 1C3, 1C4, 2C5 | 9 |
Nur Ikmaliah Bt. Mansoor | 3A1, 3A2, 2C3, 1C4, 1C5 | 9 |
Ruzaira Bt. Che Razak | 4A1, 2A2, 3C3 | 9 |
Catherine Wong Foong Yee | 3A1, 3A2, 2C4, 1P7 | 9 |
Amalia/Balkhis Bt. Ali | 3A1, 3A2, 1C3, 2C4, 1P7 | 9 |
Roshaiza Bt. Derahad | 2A1, 4A2, 2C4, 1C6, 1P7 | 10 |
Shuhanim Bt. Mohamed Shukeri | 2A1, 4A2, 2C6, 2P7 | 10 |
Sharifah Asmat Bt. Khairuddin | 4A1, 1A2, 1C3, 2C4, 1C5 | 9 |
Marianisu Bt. Mohamed Zain/Mat | 5A1, 3C3, 1C5 | 10 |
Iryani Bt. Ahmad Hamidi | 4A1, 1A2, 3C3, 1C4, 1C6 | 10 |